Defeat is almost certain for minnows whenever they meet a strong nation but there's always a certain team they hate losing to. For Zimbabweans, fellow African nationalists = South Africans, are the one. Today, Zimbabwe ended their campaign in World T20 2012, surrendering an all 10 wickets defeat after they were restricted to just 93..Invited in to bat first, Zimbabwe continued to lose wickets with the exception of Craig Ervine who looked settled against Proteas' paces. Apart from Stuart Matsikenyeri who was only other batsman to cross double figure mark, Ervine fought the lone battle. Jacques Kallis, coming in as 6th bowler, was most successful, snatching 4 wickets.
For South Africans, target was never tough but they came out like they wanted to send a message, or at least better their run rate so well that next league match becomes irrelevent for them. Richard Levi, after terrible T20 series in England, scored a fine half century to prove the faith selectors have shown in him while Hashim Amla continued his consistent way.
Jacques Kallis was named man of the match for obvious reasons. Interestingly, this was only second time Zimbabweans couldn't cross hundred mark in the format. This is now their second lowest T20 score, after 84 allout against New Zealand in 2010 edition.
| Zimbabwe innings (invited in to bat) | ||||||
| Batsman | ? | R | B | 4s | 6s | |
| Hamilton Masakadza | c Levi b A Morkel | 6 | 17 | 1 | 0 | |
| Vusi Sibanda | b M Morkel | 0 | 3 | 0 | 0 | |
| Brendon Taylor | c de Villiers b M Morkel | 4 | 4 | 0 | 0 | |
| Craig Ervine | c de Villiers b Kallis | 37 | 40 | 4 | 0 | |
| Stuart Matsikenyeri | c Peterson b Kallis | 11 | 18 | 0 | 0 | |
| Elton Chigumbura | lbw b Kallis | 0 | 1 | 0 | 0 | |
| Graeme Cremer | c de Villiers b Kallis | 6 | 11 | 0 | 0 | |
| Prosper Utseya | c de Villiers b Steyn | 5 | 9 | 0 | 0 | |
| Raymond Price | not out | 7 | 6 | 1 | 0 | |
| Kyle Jarvis | not out | 9 | 11 | 0 | 0 | |
| Brian Vitori | ||||||
| Extra : | 8 (lbyes=3, wides=5) | |||||
| Total : | 93 runs in 20 overs for 8 wicket. RR = ( 4.65 ). | |||||
| Fall of wickets : 1-2 (Sibanda, 1.4 ov), 2-6 (Taylor, 3.2 ov), 3-16 (Masakadza, 4.4 ov), 4-51 (Matsikenyeri, 10.4 ov), 5-51 (Chigumbura, 10.5 ov), 6-60 (Cremer, 13.4 ov), 7-75 (Utseya, 16.5 ov), 8-77 (Ervine, 17.4 ov) | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Dale Steyn | 4 | 0 | 9 | 1 | |
| Morne Morkel | 4 | 0 | 16 | 2 | 2 wides |
| Albie Morkel | 4 | 0 | 26 | 1 | 3 wides |
| Johan Botha | 3 | 0 | 16 | 0 | |
| Robin Peterson | 1 | 0 | 8 | 0 | |
| Jacques Kallis | 4 | 1 | 15 | 4 |
| South Africa innings (target = 94 runs from 20 overs) | ||||||
| Batsman | ? | R | B | 4s | 6s | |
| Richard Levi | not out | 50 | 43 | 6 | 0 | |
| Hashim Amla | not out | 32 | 33 | 3 | 0 | |
| Jacques Kallis | ||||||
| AB de Villiers | ||||||
| JP Duminy | ||||||
| Farhaan Behardien | ||||||
| Albie Morkel | ||||||
| Robin Peterson | ||||||
| Johan Botha | ||||||
| Dale Steyn | ||||||
| Morne Morkel | ||||||
| Extra : | 12 (byes=3, lbyes=5, wides=4) | |||||
| Total : | 94 runs in 12.4 overs for 0 wicket. RR = ( 7.58 ). | |||||
| Fall of wickets : | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Kyle Jarvis | 3 | 0 | 20 | 0 | 2 wides |
| Brian Vitori | 2 | 0 | 21 | 0 | 1 wide |
| Raymond Price | 3 | 0 | 19 | 0 | 1 wide |
| Prosper Utseya | 2 | 0 | 13 | 0 | |
| Graeme Cremer | 2 | 0 | 10 | 0 | |
| Stuart Matsikenyeri | 0.4 | 0 | 3 | 0 |
Source: http://itsonlycricket.com/entry/3404/
tulsa news scalloped potatoes the ten commandments charlton heston moses tulsa shooting doug fister
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন